Textus Receptus Bibles
Geneva Bible 1560/1599
1:1 | Adam, Sheth, Enosh, |
1:2 | Kenan, Mahalaleel, Iered, |
1:3 | Henoch, Methushelah, Lamech, |
1:4 | Noah, She, Ham, and Iapheth. |
1:5 | The sonnes of Iapheth were Gomer, and Magog, and Madai, and Iauan, and Tubal, and Meshech, and Tiras. |
1:6 | And the sonnes of Gomer, Ashchenaz, and Iphath and Togarmah. |
1:7 | Also the sonnes of Iauan, Elishah and Tarshishah, Kittim, and Dodanim. |
1:8 | The sonnes of Ham were Cush, and Mizraim, Put and Canaan. |
1:9 | And the sonnes of Cush, Siba and Hauilah, and Sabta, and Raamah, and Sabtecha. Also the sonnes of Raamah were Sheba and Dedan. |
1:10 | And Cush begate Nimrod, who began to be mightie in the earth. |
1:11 | And Mizraim begate Ludim and Anamim, Lehabim, and Naphtuhim: |
1:12 | Pathrusim also, and Casluhim, of whome came the Philistims, and Caphtorim. |
1:13 | Also Canaan begate Zidon his first borne, and Heth, |
1:14 | And the Iebusite, and the Amorite, and the Girgashite, |
1:15 | And the Hiuuite, and the Arkite, and the Simite, |
1:16 | And the Aruadite, and the Zemarite, and the Hamathite. |
1:17 | The sonnes of Shem were Elam and Asshur, and Arpachshad, and Lud, and Aram, and Vz, and Hul, and Gether, and Meshech. |
1:18 | Also Arpachshad begate Shelah, and Shelah begate Eber. |
1:19 | Vnto Eber also were borne two sonnes: the name of the one was Peleg: for in his dayes was ye earth deuided: and his brothers name was Ioktan. |
1:20 | Then Ioktan begate Almodad and Sheleph, and Hazermaueth and Ierah, |
1:21 | And Hadoram and Vzal and Diklah, |
1:22 | And Ebal, and Abimael, and Sheba, |
1:23 | And Ophir, and Hauilah and Iobab: all these were the sonnes of Ioktan. |
1:24 | Shem, Arpachshad, Shelah, |
1:25 | Eber, Peleg, Rehu, |
1:26 | Serug, Nahor, Terah, |
1:27 | Abram, which is Abraham. |
1:28 | The sonnes of Abraham were Izhak, and Ishmael. |
1:29 | These are their generations. The eldest sonne of Ishmael was Nebaioth, and Kedar, and Adbeel, and Mibsam, |
1:30 | Mishma, and Dumah, Massa, Hadad, and Tema, |
1:31 | Ietur, Naphish and Kedemah: these are the sonnes of Ishmael. |
1:32 | And Keturah Abrahams concubine bare sonnes, Zimran, and Iokshan, and Medan, and Midian, and Ishbak, and Shuah: and the sonnes of Iokshan, Sheba, and Dedan. |
1:33 | And the sonnes of Midian were Ephah, and Ephar, and Henoch, and Abida, and Eldaah: All these are the sonnes of Keturah. |
1:34 | And Abraham begate Izhak: the sonnes of Izhak, Esau, and Israel. |
1:35 | The sonnes of Esau were Eliphaz, Reuel, and Ieush, and Iaalam, and Korah. |
1:36 | The sonnes of Eliphaz, Teman, and Omar, Zephi, and Gatam, Kenaz, and Timna, and Amalek. |
1:37 | The sonnes of Reuel, Nahath, Zerah, Shammah and Mizzah. |
1:38 | And the sonnes of Seir, Lotan, and Shobal, and Zibeon, and Anah, and Dishon, and Ezer, and Dishan. |
1:39 | And the sonnes of Lotan, Hori, and Homam, and Timna Lotans sister. |
1:40 | The sonnes of Shobal were Alian, and Manahath, and Ebal, Shephi, and Onam. And the sonnes of Zibeon, Aiah and Anah. |
1:41 | The sonne of Anah was Dishon. And the sonnes of Dishon, Amran, and Eshban, and Ithran, and Cheran. |
1:42 | The sonnes of Ezer were Bilhan, and Zaauan, and Iaakan. The sonnes of Dishon were Vz, and Aran. |
1:43 | And these were the Kings that reigned in the land of Edom, before a King reigned ouer the children of Israel, to wit, Bela the sonne of Beor, and the name of his citie was Dinhabah. |
1:44 | Then Bela died, and Iobab the sonne of Zerah of Bozrah reigned in his stead. |
1:45 | And whe Iobab was dead, Hussham of the land of the Temanites reigned in his stead. |
1:46 | And when Hussham was dead, Hadad the sonne of Bedad which smote Midian in the fielde of Moab, reigned in his steade, and the name of his citie was Auith. |
1:47 | So Hadad dyed, and Samlah of Mashrecah reigned in his stead. |
1:48 | And Samlah dyed, and Shaul of Rehoboth by the riuer reigned in his stead. |
1:49 | And when Shaul was dead, Baal-hanan the sonne of Achbor reigned in his stead. |
1:50 | And Baal-hanan dyed, and Hadad reigned in his stead, and the name of his citie was Pai, and his wiues name Mehetabel the daughter of Matred the daughter of Mezahab. |
1:51 | Hadad dyed also, and there were dukes in Edom, duke Timna, duke Aliah, duke Ietheth, |
1:52 | Duke Aholibamah, duke Elah, duke Pinon, |
1:53 | Duke Kenaz, duke Teman, duke Mibzar, |
1:54 | Duke Magdiel, duke Iram: these were the dukes of Edom. |
Geneva Bible 1560/1599
The Geneva Bible is one of the most influential and historically significant translations of the Bible into English, preceding the King James translation by 51 years. It was the primary Bible of 16th century Protestantism and was the Bible used by William Shakespeare, Oliver Cromwell, John Knox, John Donne, and John Bunyan. The language of the Geneva Bible was more forceful and vigorous and because of this, most readers strongly preferred this version at the time.
The Geneva Bible was produced by a group of English scholars who, fleeing from the reign of Queen Mary, had found refuge in Switzerland. During the reign of Queen Mary, no Bibles were printed in England, the English Bible was no longer used in churches and English Bibles already in churches were removed and burned. Mary was determined to return Britain to Roman Catholicism.
The first English Protestant to die during Mary's turbulent reign was John Rogers in 1555, who had been the editor of the Matthews Bible. At this time, hundreds of Protestants left England and headed for Geneva, a city which under the leadership of Calvin, had become the intellectual and spiritual capital of European Protestants.
One of these exiles was William Whittingham, a fellow of Christ Church at Oxford University, who had been a diplomat, a courtier, was much traveled and skilled in many languages including Greek and Hebrew. He eventually succeeded John Knox as the minister of the English congregation in Geneva. Whittingham went on to publish the 1560 Geneva Bible.
This version is significant because, it came with a variety of scriptural study guides and aids, which included verse citations that allow the reader to cross-reference one verse with numerous relevant verses in the rest of the Bible, introductions to each book of the Bible that acted to summarize all of the material that each book would cover, maps, tables, woodcut illustrations, indices, as well as other included features, all of which would eventually lead to the reputation of the Geneva Bible as history's very first study Bible.